Stallergenes
Manufacturer / marketing-authorisation holder
Stallergenes — 44 products across 3 markets, 27 brand names. Products are grouped by country; brand names link to their brand page and ingredients to the ingredient or combination page. It is the marketing-authorisation holder recorded by the regulator, not necessarily the factory.
Stallergenes — 44 productos en 3 mercados, 27 nombres comerciales. Los productos se agrupan por país; los nombres comerciales enlazan a su página de marca y los principios activos a la página del principio o de la combinación. Es el titular registrado por el regulador, no necesariamente la fábrica.
Stallergenes —— 共 44 个产品,覆盖 3 个市场、27 个品牌名。产品按国家分组;品牌名链到品牌页,成分链到成分页/组合页。这里记录的是监管数据里的「上市许可持有人」,不一定是生产工厂。
44 products · 3 markets · 27 brand names
44 productos · 3 mercados · 27 marcas
44 个产品 · 3 个市场 · 27 个品牌名
Products by country
ES
Source: cima.aemps.es
EU
Source: www.ema.europa.eu
| Brand | Active ingredient(s) | Form |
|---|---|---|
| PALFORZIA | Ingredient not recorded (name-level) | unknown |
FR
Source: base-donnees-publique.medicaments.gouv.fr
| Brand | Active ingredient(s) | Form |
|---|---|---|
| ALBEY VENIN D'ABEILLE (Apis mellifera) 120 microgrammes, poudre et solvant pour solution injectable | Apis Mellifera Venom | injection |
| ALBEY VENIN D'ABEILLE Apis mellifera 550 microgrammes, poudre et solvant pour solution injectable | Apis Mellifera Venom | injection |
| ALBEY VENIN DE GUEPE Vespula spp. 120 microgrammes, poudre et solvant pour solution injectable | Vespula Spp Venom | injection |
| ALBEY VENIN DE GUEPE Vespula spp. 550 microgrammes, poudre et solvant pour solution injectable | Vespula Spp Venom | injection |
| ALYOSTAL PRICK CONTROLE NEGATIF, solution pour prick-test cutané | Ingredient not recorded (name-level) | liquid |
| ALYOSTAL PRICK CONTROLE POSITIF 10 mg/ml, solution pour prick-test cutané | Histamine Dihydrochloride | liquid |
| ALYOSTAL VENIN D'ABEILLE APIS MELLIFERA 110 microgrammes, poudre et solvant pour solution injectable | Apis Mellifera Venom | injection |
| ALYOSTAL VENIN D'ABEILLE APIS MELLIFERA 550 microgrammes, poudre et solvant pour solution injectable | Apis Mellifera Venom | injection |
| ALYOSTAL VENIN DE GUEPE POLISTES 110 microgrammes, poudre et solvant pour solution injectable | Polistes Spp Venom Protein Extract | injection |
| ALYOSTAL VENIN DE GUEPE POLISTES 550 microgrammes, poudre et solvant pour solution injectable | Polistes Spp Venom Protein Extract | powder |
| ALYOSTAL VENIN DE GUEPE VESPULA 110 microgrammes, poudre et solvant pour solution injectable | Vespula Spp Venom | injection |
| ALYOSTAL VENIN DE GUEPE VESPULA 550 microgrammes, poudre et solvant pour solution injectable | Vespula Spp Venom | injection |
| DILUANT H.S.A. 0,03 POUR CENT DES STALLERGENES , solution injectable | Albumin + Phenol + 氯化钠 | injection |
| ORALAIR 100 IR & 300 IR, comprimé sublingual | Pollen | tablet |
| ORALAIR 300 IR, comprimés sublinguaux | Pollen | tablet |
| ORYLMYTE 100 IR, comprimé sublingual | 粉尘螨 + Dermatophagoides Pteronyssinus | tablet |
| ORYLMYTE 100 IR, comprimé sublingual. ORYLMYTE 300 IR, comprimé sublingual | 粉尘螨 + Dermatophagoides Pteronyssinus | tablet |
| ORYLMYTE 300 IR, comprimé sublingual | 粉尘螨 + Dermatophagoides Pteronyssinus | tablet |
| PALFORZIA 0,5 mg et 1 mg, poudre orale en gélule à ouvrir | Arachis Hypogaea | capsule |
| PALFORZIA 0,5 mg et 1 mg, poudre orale en gélule à ouvrir | Arachis Hypogaea | capsule |
Showing the first 39 of 44 products (ordered by country).
Mostrando los primeros 39 de 44 productos (orden por país).
仅显示前 39 / 44 个产品(按国家排序)。